<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Curt Berger</title>
	<link>http://www.tahoerenopropertygroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 01:17:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Lake Tahoe/Incline Village Foreclosure/Short Sale List As Of January 28th</title>
		<description><![CDATA[ Incline Village Short Sale Bank Owned Listings (3) Not much in the way of changes from last week’s update. On the short sale list there was one price reduction and one sold to report.  The home at 915 Fairview listed at $650,000 sold 01/26/2012 for $650,000.   On the REO list we also have just one price [...]]]></description>
		<link>http://www.tahoerenopropertygroup.com/lake-tahoeincline-village-foreclosureshort-sale-list-as-of-january-28th/</link>
			</item>
	<item>
		<title>Lake Tahoe/Incline Village Foreclosure/Short Sale List As Of January 22nd</title>
		<description><![CDATA[  Incline Village Short Sale Bank Owned Listings (3) Please find attached the Lake Tahoe/Incline Village short sale and REO listings  Under the short sale listings we have 2 new escrows, 5 price reductions, 3 new listings and no closed escrows to report.  The REO list was very active the past week with 5 new [...]]]></description>
		<link>http://www.tahoerenopropertygroup.com/lake-tahoeincline-village-foreclosureshort-sale-list-as-of-january-22nd/</link>
			</item>
	<item>
		<title>Lake Tahoe/Incline Village Foreclosure/Short Sale List As Of January 13th</title>
		<description><![CDATA[Incline Village Short Sale Bank Owned Listings (3) Please find attached the REO and Short Sale listings update for Incline Village/Crystal Bay.  Activity has been fairly light since the December 31st update.  On the short sale list, we have 1 back on market, 2 new escrows, 4 price reductions, 1 new listing and no sales [...]]]></description>
		<link>http://www.tahoerenopropertygroup.com/lake-tahoeincline-village-foreclosureshort-sale-list-as-of-january-13th/</link>
			</item>
	<item>
		<title>North Lake Tahoe California Foreclosure/Short Sale List As Of 12/31</title>
		<description><![CDATA[NLT Short Sale Bank Owned Listings Please find attached the new NLT CA short sale and REO listings update for the Kings Beach market.  The list covers the communities from Brockway to Tahoe City.  It does not cover the West shore market.  All data is from the Tahoe Sierra Multiple Listing Service system as of [...]]]></description>
		<link>http://www.tahoerenopropertygroup.com/north-lake-tahoe-california-foreclosureshort-sale-list-as-of-1231/</link>
			</item>
	<item>
		<title>Lake Tahoe/Incline Village Foreclosure/Short Sale List As Of December 31st</title>
		<description><![CDATA[Incline Village Short Sale Bank Owned Listings (3) Please find attached the Incline Village short sale and REO listings update  On the short sale list we have 2 sales and 4 price reductions.  No new listings.  The condominium at 1212 Styria listed for $417,000 sold for $402,000 12/30/2011. The home at 697 Carson Ct listed [...]]]></description>
		<link>http://www.tahoerenopropertygroup.com/lake-tahoeincline-village-foreclosureshort-sale-list-as-of-december-31st/</link>
			</item>
	<item>
		<title>Lake Tahoe/Incline Village Foreclosure/Short Sale List As Of 12/23</title>
		<description><![CDATA[Incline Village Short Sale Bank Owned Listings (4) Please find attached the updated list for Incline Village short sale and REO listings. Pretty quiet week. On the short sale list we have 1 price reduction, 1 new escrow and 1 sold.  The listing at 1311 Moritz listed at $279,000 sold for $269,900 12/23/2011.   On the [...]]]></description>
		<link>http://www.tahoerenopropertygroup.com/lake-tahoeincline-village-foreclosureshort-sale-list-as-of-1223/</link>
			</item>
	<item>
		<title>Lake Tahoe/Incline Village Foreclosure/Short Sale List As Of December 3rd</title>
		<description><![CDATA[Please find attached the latest update for Incline Village/Crystal Bay short sale and REO listings.  Incline Village Short Sale Bank Owned Listings (4) Fairly slow week coming off the Thanksgiving holiday weekend.  We really need the snow to get the resorts open. On the short sale list we have 4 new escrows, 1 sold, 3 [...]]]></description>
		<link>http://www.tahoerenopropertygroup.com/lake-tahoeincline-village-foreclosureshort-sale-list-as-of-december-3rd/</link>
			</item>
	<item>
		<title>Lake Tahoe/Incline Village Foreclosure/Short Sale List As Of November 23rd</title>
		<description><![CDATA[Incline Village Short Sale Bank Owned Listings (3) Please find attached the updated list of short sale and REO listings.  Lots of activity since the last list. On the short sale list, we have 13 price reductions, 2 back on market, 2 new escrows, 3 new listings and two closed escrows.  769 Mays Blvd. #9 [...]]]></description>
		<link>http://www.tahoerenopropertygroup.com/lake-tahoeincline-village-foreclosureshort-sale-list-as-of-november-23rd/</link>
			</item>
	<item>
		<title>5 Reasons To Buy A Second Home Now</title>
		<description><![CDATA[If you already own a house, you probably have a pretty good idea about the rights, responsibilities, and financial obligations of homeownership. And if your experience as a homeowner has been a generally positive one, you might have toyed with the idea of buying a second piece of property. Why should you consider buying a [...]]]></description>
		<link>http://www.tahoerenopropertygroup.com/5-reasons-to-buy-a-second-home-now/</link>
			</item>
	<item>
		<title>Incline Village, Reno, Sparks, Washoe County Housing Report September 2011</title>
		<description><![CDATA[Cities-Report-092011 Source: Washoe County Assessor]]></description>
		<link>http://www.tahoerenopropertygroup.com/incline-village-reno-sparks-washoe-county-housing-report-september-2011/</link>
			</item>
</channel>
</rss>

